<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>appreciateperspective.co.uk</title>
	<atom:link href="http://appreciateperspective.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://appreciateperspective.co.uk</link>
	<description>Portfolio - Lee Spooner</description>
	<lastBuildDate>Mon, 14 Jun 2010 18:46:50 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Virgin Galactic Launch</title>
		<link>http://appreciateperspective.co.uk/?p=622</link>
		<comments>http://appreciateperspective.co.uk/?p=622#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:46:50 +0000</pubDate>
		<dc:creator>backflip</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[galactic]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[virgin]]></category>

		<guid isPermaLink="false">http://appreciateperspective.co.uk/?p=622</guid>
		<description><![CDATA[
Animation I created for a client to be shown in 3D during a  presentation. Was used to highlight the progression of their product. Permission was given from Virgin for their shuttle to be used.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://appreciateperspective.co.uk/wp-content/uploads/01/thumbs_virgin_01.png" alt="" width="125" height="125" /></p>
<p>Animation I created for a client to be shown in 3D during a  presentation. Was used to highlight the progression of their product. Permission was given from Virgin for their shuttle to be used.</p>
]]></content:encoded>
			<wfw:commentRss>http://appreciateperspective.co.uk/?feed=rss2&amp;p=622</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Reich</title>
		<link>http://appreciateperspective.co.uk/?p=617</link>
		<comments>http://appreciateperspective.co.uk/?p=617#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:27:21 +0000</pubDate>
		<dc:creator>backflip</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[appreciate]]></category>
		<category><![CDATA[backflip]]></category>
		<category><![CDATA[bedlem]]></category>
		<category><![CDATA[composer]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[hat]]></category>
		<category><![CDATA[lee]]></category>
		<category><![CDATA[lee spooner]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[photo real]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[realistic]]></category>
		<category><![CDATA[reich]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[spooner]]></category>
		<category><![CDATA[steve]]></category>
		<category><![CDATA[steve reich]]></category>
		<category><![CDATA[tone]]></category>

		<guid isPermaLink="false">http://appreciateperspective.co.uk/?p=617</guid>
		<description><![CDATA[
Probably my best sketch to date, really pleased with this one, got a real sense of life to it.
Its a drawing of Steve Reich an influential music composer. I dont know too much about the fella but merely found his picture in The Red Bull&#8217;s free music magazine, The Note.
But here is a brief description [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://appreciateperspective.co.uk/wp-content/gallery/sketches/thumbs/thumbs_steve_reich_01_med.png" alt="" width="125" height="125" /></p>
<p>Probably my best sketch to date, really pleased with this one, got a real sense of life to it.</p>
<p>Its a drawing of Steve Reich an influential music composer. I dont know too much about the fella but merely found his picture in The Red Bull&#8217;s free music magazine, The Note.</p>
<p>But here is a brief description of him.</p>
<p><em>Steve         Reich was recently called  &#8220;our greatest living composer&#8221; (The         New York Times), &#8220;America’s greatest living composer.&#8221; (The         Village VOICE), “&#8230;the most original musical thinker of our  time” (The         New<br />
Yorker) and “&#8230;among the great composers of the century”  (The New York Times).. From         his early taped speech pieces It&#8217;s Gonna Rain (1965) and Come  Out (1966)         to his and video artist Beryl Korot’s         digital video opera Three Tales (2002), Mr. Reich&#8217;s path has  embraced         not only aspects of Western Classical music, but the structures,  harmonies,         and rhythms of non-Western and American vernacular music,  particularly         jazz. &#8220;There&#8217;s just         a handful of living composers who can legitimately claim to have  altered         the direction of musical history and Steve Reich is one of  them,&#8221; states       The Guardian (London).</em></p>
]]></content:encoded>
			<wfw:commentRss>http://appreciateperspective.co.uk/?feed=rss2&amp;p=617</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lion</title>
		<link>http://appreciateperspective.co.uk/?p=614</link>
		<comments>http://appreciateperspective.co.uk/?p=614#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:14:35 +0000</pubDate>
		<dc:creator>backflip</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[jaguar]]></category>
		<category><![CDATA[Ji yong ho]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[sculptures]]></category>
		<category><![CDATA[tyre]]></category>

		<guid isPermaLink="false">http://appreciateperspective.co.uk/?p=614</guid>
		<description><![CDATA[
Another sketch of artist Ji Yong-Ho&#8217;s amazing artwork made out of tyres. really enjoyed adding all the detail to this one, bit hard to see on the left so here&#8217;s a link to a higher version
Higher-Res Version.
Ji Yong-Ho&#8217;s amazing tyre art
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://appreciateperspective.co.uk/wp-content/gallery/sketches/thumbs/thumbs_Lion_01_med.png" alt="" width="125" height="125" /></p>
<p>Another sketch of artist Ji Yong-Ho&#8217;s amazing artwork made out of tyres. really enjoyed adding all the detail to this one, bit hard to see on the left so here&#8217;s a link to a higher version</p>
<p><a href="http://appreciateperspective.co.uk/wp-content/uploads/sketches/Lion_01_med1024.png" target="_blank">Higher-Res Version.</a></p>
<p><a href="http://www.metro.co.uk/weird/814947-terrifying-animals-made-from-car-tyres" target="_blank">Ji Yong-Ho&#8217;s amazing tyre art</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appreciateperspective.co.uk/?feed=rss2&amp;p=614</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaguar</title>
		<link>http://appreciateperspective.co.uk/?p=611</link>
		<comments>http://appreciateperspective.co.uk/?p=611#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:09:38 +0000</pubDate>
		<dc:creator>backflip</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[jaguar]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[tyres]]></category>

		<guid isPermaLink="false">http://appreciateperspective.co.uk/?p=611</guid>
		<description><![CDATA[
Sketch of a Jaguar made from tyres, love the texture that the tyres give to the piece.
higher-res version
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://appreciateperspective.co.uk/wp-content/gallery/sketches/thumbs/thumbs_Jaguar_01_med.png" alt="" width="125" height="125" /></p>
<p>Sketch of a Jaguar made from tyres, love the texture that the tyres give to the piece.</p>
<p><a href="http://appreciateperspective.co.uk/wp-content/uploads/sketches/Jaguar_01_med1024.png" target="_blank">higher-res version</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appreciateperspective.co.uk/?feed=rss2&amp;p=611</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis Hopper</title>
		<link>http://appreciateperspective.co.uk/?p=609</link>
		<comments>http://appreciateperspective.co.uk/?p=609#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:06:07 +0000</pubDate>
		<dc:creator>backflip</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[arrested]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[dennis]]></category>
		<category><![CDATA[dennis hopper]]></category>
		<category><![CDATA[famus]]></category>
		<category><![CDATA[hoper]]></category>
		<category><![CDATA[hopper]]></category>
		<category><![CDATA[jail]]></category>
		<category><![CDATA[mugshot]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[wildboy]]></category>

		<guid isPermaLink="false">http://appreciateperspective.co.uk/?p=609</guid>
		<description><![CDATA[
Sketch of a mugshot taken of Dennis Hopper. Unsure what the offence was, but didnt get round to finishing the front on view
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://appreciateperspective.co.uk/wp-content/gallery/sketches/thumbs/thumbs_dennisHopper_01_med.png" alt="" width="125" height="125" /></p>
<p>Sketch of a mugshot taken of Dennis Hopper. Unsure what the offence was, but didnt get round to finishing the front on view</p>
]]></content:encoded>
			<wfw:commentRss>http://appreciateperspective.co.uk/?feed=rss2&amp;p=609</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Eyes</title>
		<link>http://appreciateperspective.co.uk/?p=607</link>
		<comments>http://appreciateperspective.co.uk/?p=607#comments</comments>
		<pubDate>Mon, 14 Jun 2010 17:59:15 +0000</pubDate>
		<dc:creator>backflip</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[fcuk]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[pocket]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[the man]]></category>

		<guid isPermaLink="false">http://appreciateperspective.co.uk/?p=607</guid>
		<description><![CDATA[
Sketch taken from the latest FCUK advertising campaign. &#8216;The man has many pockets. They contain items the man wishes not to carry.&#8217;
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://appreciateperspective.co.uk/wp-content/gallery/sketches/thumbs/thumbs_FrenchGlasses_01_med.png" alt="" width="125" height="125" /></p>
<p>Sketch taken from the latest FCUK advertising campaign. <em>&#8216;The man has many pockets. They contain items the man wishes not to carry.&#8217;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://appreciateperspective.co.uk/?feed=rss2&amp;p=607</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabin Fever</title>
		<link>http://appreciateperspective.co.uk/?p=603</link>
		<comments>http://appreciateperspective.co.uk/?p=603#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:53:18 +0000</pubDate>
		<dc:creator>backflip</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Cabin]]></category>

		<guid isPermaLink="false">http://appreciateperspective.co.uk/?p=603</guid>
		<description><![CDATA[
Me and the boys managed to build ourselves a cabin this weekend! So the boys now have their own little Den! Great sense of achievement once it was built!!
High Res version
Great sense of achievement once its built
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://appreciateperspective.co.uk/wp-content/gallery/photos/thumbs/thumbs_Cabin_HDR_small_01.png" alt="" width="125" height="125" /></p>
<p>Me and the boys managed to build ourselves a cabin this weekend! So the boys now have their own little Den! Great sense of achievement once it was built!!</p>
<p><a href="http://appreciateperspective.co.uk/wp-content/uploads/garden/Cabin_HDR_large_01.png">High Res version</a></p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 48px; width: 1px; height: 1px;">Great sense of achievement once its built</div>
]]></content:encoded>
			<wfw:commentRss>http://appreciateperspective.co.uk/?feed=rss2&amp;p=603</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW Z4 3D &#8211; Augmented Reality</title>
		<link>http://appreciateperspective.co.uk/?p=600</link>
		<comments>http://appreciateperspective.co.uk/?p=600#comments</comments>
		<pubDate>Thu, 15 Apr 2010 09:19:23 +0000</pubDate>
		<dc:creator>backflip</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[appreciate]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented]]></category>
		<category><![CDATA[backflip bedlem]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[bmw z4]]></category>
		<category><![CDATA[bmw z4 3d]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[inition]]></category>
		<category><![CDATA[lee]]></category>
		<category><![CDATA[lee spooner]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[spooner]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[z4]]></category>

		<guid isPermaLink="false">http://appreciateperspective.co.uk/?p=600</guid>
		<description><![CDATA[Video showing the BMW Z4 3D Augmented reality application that I made last year.
Was a really succesful campaign and was featured in lots of magazines and online technology websites.
Visit the BMW site to try it for yourself www.bmw.co.uk/z43d


]]></description>
			<content:encoded><![CDATA[<p>Video showing the BMW Z4 3D Augmented reality application that I made last year.</p>
<p>Was a really succesful campaign and was featured in lots of magazines and online technology websites.</p>
<p>Visit the BMW site to try it for yourself <cite><a title="BMW Z4 3D" href="http://www.bmw.co.uk/z43d" target="_blank">www.<strong>bmw</strong>.co.uk/</a><strong><a title="BMW Z4 3D" href="http://www.bmw.co.uk/z43d" target="_blank">z43d</a></strong></cite></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://appreciateperspective.co.uk/?feed=rss2&amp;p=600</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrigleys 2D to 3D conversion</title>
		<link>http://appreciateperspective.co.uk/?p=596</link>
		<comments>http://appreciateperspective.co.uk/?p=596#comments</comments>
		<pubDate>Thu, 18 Mar 2010 10:08:22 +0000</pubDate>
		<dc:creator>backflip</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[2d 3d conversion]]></category>
		<category><![CDATA[2d conversion]]></category>
		<category><![CDATA[2d to 3d]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d conversion]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[advert]]></category>
		<category><![CDATA[alice in wonderland]]></category>
		<category><![CDATA[backflip]]></category>
		<category><![CDATA[bedlem]]></category>
		<category><![CDATA[cobalt]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[dimensionalisation]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[gum]]></category>
		<category><![CDATA[inition]]></category>
		<category><![CDATA[jonny depp]]></category>
		<category><![CDATA[lee]]></category>
		<category><![CDATA[spooner]]></category>
		<category><![CDATA[wrigleys]]></category>

		<guid isPermaLink="false">http://appreciateperspective.co.uk/?p=596</guid>
		<description><![CDATA[
My latest project at work was to convert an existing &#8216;Wrigleys 5 Gum&#8217; advert, from 2D into 3D, To be shown in cinemas before the new 3D film &#8216;Alice in Wonderland&#8217;.
With more and more films being released in 3D at the cinema, brands are awakening to the fact that they should have their adverts in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://appreciateperspective.co.uk/wp-content/uploads/01/thumbs_wrigleys_01.png" alt="" width="125" height="125" /></p>
<p>My latest project at work was to convert an existing &#8216;Wrigleys 5 Gum&#8217; advert, from 2D into 3D, To be shown in cinemas before the new 3D film &#8216;Alice in Wonderland&#8217;.</p>
<p>With more and more films being released in 3D at the cinema, brands are awakening to the fact that they should have their adverts in 3D as well, to help deliver home their message and brand.<br />
At Inition we offer a 2D to 3D conversion service to help make that a reality.</p>
<p>For more info on 2D to 3D Conversion visit <a title="2d to 3d conversion" href="http://Inition.co.uk" target="_blank">Inition.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appreciateperspective.co.uk/?feed=rss2&amp;p=596</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity &#8211; Absolut Vodka</title>
		<link>http://appreciateperspective.co.uk/?p=592</link>
		<comments>http://appreciateperspective.co.uk/?p=592#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:55:06 +0000</pubDate>
		<dc:creator>backflip</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[absolut]]></category>
		<category><![CDATA[appreciate]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[lee spooner]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[vodka]]></category>

		<guid isPermaLink="false">http://appreciateperspective.co.uk/?p=592</guid>
		<description><![CDATA[
One of the many animations I did for a recent job for Absolut Vodka.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://appreciateperspective.co.uk/wp-content/uploads/01/thumbs_creativity.png" alt="" width="125" height="125" /></p>
<p>One of the many animations I did for a recent job for Absolut Vodka.</p>
]]></content:encoded>
			<wfw:commentRss>http://appreciateperspective.co.uk/?feed=rss2&amp;p=592</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.329 seconds -->
